Daily Results for
10/9/18


181009

181009

Results
1  Ben Strohman 3 + 30 Rx
2  Josh Marshall 3 + 2 Rx
3  Kelly Ludovici 3 + 0 Rx
4  Jim Dobbins 3 + 0 Rx
5  Brent Simpson 2 + 86 Rx
6  Erin Ruddy 2 + 75 Rx
7  Dani Anderson 2 + 71 Rx
8  Mike Voelkel 2 + 70 Rx
9  Sara Duffy 2 + 68 Rx
10  Kelly Rogers 2 + 66 Rx
11  Neil Polanski 2 + 61 Rx
12  Roger Tolomeu 2 + 61 Rx
13  Jen Goodman 2 + 59 Rx
14  Claire Fahy 2 + 52 Rx
15  John Howe-Wemett 2 + 50 Rx
16  Jayson Keys 2 + 40 Rx
17  Brian Cook 2 + 40 Rx
18  Fotios Skrombolas 2 + 40 Rx
19  Jenifer Kloppel 2 + 36 Rx
20  David Johnson 2 + 36 Rx
21  Sarah McIntosh 2 + 35 Rx
22  Michael Morgia 2 + 31 Rx
23  Dennis Cornwell 2 + 31 Rx
24  Laura Bartolotti 2 + 30 Rx
25  Abbey Gebel 2 + 30 Rx
26  Katie Nacca 2 + 27 Rx
27  Mike Grolling 2 + 24 Rx
28  Lauren Chapman 2 + 24 Rx
29  Katy Feltner 2 + 23 Rx
30  Matt Oates 2 + 23 Rx
31  Katherine Truong 2 + 22 Rx
32  Brianna Raskin 2 + 21 Rx
33  Manuel Castillo 2 + 21 Rx
34  Rachel Santiago 2 + 18 Rx
35  Meg Malay 2 + 18 Rx
36  Melissa Fleischman 2 + 16 Rx
37  Janine Baumgras 2 + 15 Rx
38  Jake Vattimo 2 + 14 Rx
39  Andrew Blaustein 2 + 14 Rx
40  Ben Summit 2 + 13 Rx
41  Peter Valone 2 + 9 Rx
42  Shawn Graves 2 + 7 Rx
43  ANAND MODY 2 + 5 Rx
44  Marcia Van Vechten 2 + 3 Rx
45  Sierra Fox 1 + 78 Rx
46  Amy Hinchcliffe 3 + 0
47  Melissa Goodwin 2 + 64
48  Michelle Walsh 2 + 26
49  Megan Samoriski 2 + 22
50  Angela Buchiere 2 + 3

181009-Competitor

Results
1  Kara Featherstone 2 + 48 Rx
2  Sarah McIntosh 2 + 35 Rx
3  Trisha Van Buren 2 + 10 Rx
4  Justin Schultz 2 + 1 Rx