Daily Results for
4/12/21


210412

210412

Results
1  Kara Featherstone 3 + 21 Rx
2  Sara Duffy 3 + 14 Rx
3  John Howe-Wemett 3 + 0 Rx
4  John Hill 3 + 0 Rx
5  Ben Summit 3 + 0 Rx
6  Ryan Varick 3 + 0 Rx
7  Heather Deal 2 + 28 Rx
8  Claire Fahy 2 + 22 Rx
9  Z. Cleare 2 + 21 Rx
10  Alexa Courtepatte 2 + 19 Rx
11  Melissa Fleischman 2 + 17 Rx
12  Carlos "COP" Pavia 2 + 16 Rx
13  Katie Baldwin 2 + 15 Rx
14  Kyle Annis 2 + 15 Rx
15  Kaila Bartolotti 2 + 15 Rx
16  Marra Solorzano 2 + 10 Rx
17  Jennifer Recino 2 + 2 Rx
18  Andrew Blaustein 1 + 23 Rx
19  Rafael Doblas 4 + 0
20  Christina MacCracken 3 + 5
21  Laney Johnson 3 + 0
22  Jim Dobbins 3 + 0
23  Bridgit Brobbey 2 + 22
24  Teri Call 2 + 15
25  Eric Hernady 2 + 10
26  Keith Miller 2 + 8
27  Marcia Van Vechten 2 + 7
28  Lauren Chapman 2 + 0

210412-COMP

Results
1  Daniel Ramsey 3 + 15 Rx
2  Raquel Gruttadauria 3 + 7 Rx
3  Mike Kloppel 2 + 6 Rx
4  Ben Chappell 2 + 0 Rx
5  Emily Steinhoff 1 + 9 Rx

Back Squat

Results
1  Daniel Taylor 336.00 lbs. Rx
2  John Howe-Wemett 301.00 lbs. Rx
3  Jim Dobbins 285.00 lbs. Rx
4  Ryan Varick 230.00 lbs. Rx
5  Raquel Gruttadauria 220.00 lbs. Rx
6  Marra Solorzano 152.50 lbs. Rx
7  Emily Steinhoff 145.00 lbs. Rx