Daily Results for
9/1/21


210901

210901

Results
1  Daniel Taylor 3 + 15 Rx
2  Brendan Hulbert 3 + 8 Rx
3  Gary Jones 3 + 6 Rx
4  Josh Marshall 3 + 0 Rx
5  Raquel Gruttadauria 2 + 23 Rx
6  Josh Arguello 2 + 22 Rx
7  Sam Colliss 2 + 20 Rx
8  Gabe Letteri 2 + 19 Rx
9  John Howe-Wemett 2 + 15 Rx
10  Mariah Burkhard 2 + 14 Rx
11  Emily Sallome 2 + 13 Rx
12  Matt George 2 + 12 Rx
13  Kara Featherstone 2 + 12 Rx
14  Claire Fahy 2 + 11 Rx
15  Christina MacCracken 2 + 8 Rx
16  Sara Duffy 2 + 8 Rx
17  Adam Tannous 2 + 8 Rx
18  John Hill 2 + 8 Rx
19  Vladimir Jovkovski 2 + 4 Rx
20  Grace La Porte 2 + 4 Rx
21  Laura Bartolotti 2 + 3 Rx
22  Stacey Tensley 2 + 2 Rx
23  Matt Oates 2 + 2 Rx
24  Kyle Annis 2 + 2 Rx
25  Miguel Montero 2 + 0 Rx
26  Evan Williams 2 + 0 Rx
27  Samantha Linford 2 + 0 Rx
28  Jenifer Kloppel 1 + 23 Rx
29  Marra Solorzano 1 + 20 Rx
30  Jayson Keys 1 + 14 Rx
31  Kay Pfleghardt 1 + 11 Rx
32  Lily Mazur 2 + 14
33  Laura Robinson 2 + 8
34  Laura Rice 2 + 5
35  Anastacea Best 2 + 2
36  Jenn Back 2 + 1
37  Meg Dahlman 2 + 0

210901B

Results
1  Samantha Linford 3 + 2 Rx
2  Kay Pfleghardt 3 + 0 Rx
3  Christina MacCracken 2 + 26 Rx
4  Evan Williams 2 + 23 Rx
5  Laura Rice 2 + 18 Rx
6  Claire Fahy 2 + 18 Rx
7  John Howe-Wemett 2 + 16 Rx
8  Brendan Hulbert 2 + 15 Rx
9  Josh Arguello 2 + 14 Rx
10  Josh Marshall 2 + 13 Rx
11  Gabe Letteri 2 + 11 Rx
12  Adam Tannous 2 + 10 Rx
13  Kyle Annis 2 + 10 Rx
14  John Hill 2 + 10 Rx
15  Lily Mazur 2 + 9 Rx
16  Kara Featherstone 2 + 8 Rx
17  Meg Dahlman 2 + 7 Rx
18  Jenn Back 2 + 4 Rx
19  Marra Solorzano 2 + 3 Rx
20  Grace La Porte 2 + 2 Rx
21  Jenifer Kloppel 2 + 2 Rx
22  Matt Oates 2 + 1 Rx
23  Laura Bartolotti 2 + 0 Rx
24  Stacey Tensley 1 + 20 Rx
25  Miguel Montero 2 + 10
26  Vladimir Jovkovski 2 + 8
27  Laura Robinson 2 + 7
28  Anastacea Best 2 + 1

210901-COMPB

Results
1  Gary Jones 3 + 0 Rx
2  Mariah Burkhard 2 + 20 Rx
3  Matt George 2 + 14 Rx
4  Daniel Taylor 2 + 14 Rx
5  Sam Colliss 2 + 8 Rx
6  Emily Sallome 2 + 8 Rx
7  Sara Duffy 2 + 8 Rx
8  Raquel Gruttadauria 2 + 3 Rx
9  Jayson Keys 1 + 14 Rx

Back Squat

Results
1  Josh Arguello 360.00 lbs. Rx
2  Daniel Taylor 335.00 lbs. Rx
3  John Hill 325.00 lbs. Rx
4  John Howe-Wemett 320.00 lbs. Rx
5  Nick Vamivakas 295.00 lbs. Rx
6  Raquel Gruttadauria 205.00 lbs. Rx
7  Marra Solorzano 152.50 lbs. Rx