Daily Results for
1/3/22


220103

220103

Results
1  Hannah Garofoli 2 + 82 Rx
2  Sara Duffy 2 + 55 Rx
3  Jim Dobbins 2 + 38 Rx
4  Kay Pfleghardt 2 + 37 Rx
5  Ryan Varick 2 + 29 Rx
6  Lexi Gentile 2 + 22 Rx
7  Melissa Fleischman 2 + 20 Rx
8  Alana Letourneau 2 + 17 Rx
9  Eric Hernady 2 + 3 Rx
10  James Whelan 2 + 0 Rx
11  Adam Tannous 2 + 0 Rx
12  Gabe Letteri 2 + 0 Rx
13  Jennifer Flickner 1 + 102 Rx
14  Kyle Annis 1 + 102 Rx
15  Sarah McIntosh 1 + 102 Rx
16  Laura Bartolotti 1 + 102 Rx
17  Laura Rice 1 + 101 Rx
18  Andrea Magistro 1 + 100 Rx
19  Z. Cleare 1 + 93 Rx
20  Lily Mazur 1 + 90 Rx
21  Carlos "COP" Pavia 1 + 87 Rx
22  Lauren Chapman 1 + 84 Rx
23  Andrew Blaustein 1 + 69 Rx
24  Marra Solorzano 2 + 17
25  Ashley Albert 2 + 4
26  Laura Robinson 1 + 103
27  Amber Betzold 1 + 95

220103-COMP

Results
1  Gary Jones 2 + 83 Rx
2  Emily Sallome 2 + 60 Rx
3  Ben Chappell 2 + 56 Rx
4  Ricky Janetvilay 2 + 46 Rx
5  Christina MacCracken 2 + 38 Rx
6  Jeffrey Cowden 2 + 38 Rx
7  Alex Cowden 2 + 25 Rx
8  Kara Hedman 2 + 21 Rx
9  Jeff Albert 2 + 10 Rx
10  Daniel Taylor 2 + 8 Rx
11  Gijs Overgoor 2 + 0 Rx
12  Matt George 1 + 108 Rx
13  Claire Fahy 1 + 103 Rx
14  Ben Summit 1 + 83 Rx
15  Emily Steinhoff 2 + 50

Squat Clean

Results
1  John Howe-Wemett 260.00 lbs. Rx
2  Carlos "COP" Pavia 235.00 lbs. Rx
3  Ben Summit 215.00 lbs. Rx
4  Jayson Keys 205.00 lbs. Rx
5  James Whelan 0.00 lbs. Rx
6  Laura Rice 0.00 lbs. Rx
7  Eric Hernady 0.00 lbs. Rx