Daily Results for
2/9/22


220209

220209

Results
1  Erin Ruddy 2 + 59 Rx
2  Claire Fahy 2 + 54 Rx
3  Christina MacCracken 2 + 50 Rx
4  Alana Letourneau 2 + 43 Rx
5  Sarah McIntosh 2 + 32 Rx
6  Lexi Gentile 2 + 30 Rx
7  Christopher Ahearn 2 + 24 Rx
8  Matt George 2 + 21 Rx
9  Adam Tannous 2 + 21 Rx
10  Brendan Hulbert 2 + 15 Rx
11  James Whelan 2 + 15 Rx
12  Marra Solorzano 2 + 13 Rx
13  Grace La Porte 2 + 13 Rx
14  Alexis Bellegueulle 2 + 0 Rx
15  John Howe-Wemett 2 + 0 Rx
16  Chloe D’Angelo 2 + 0 Rx
17  Carlos "COP" Pavia 1 + 141 Rx
18  Jenifer Kloppel 1 + 131 Rx
19  Jennifer Flickner 1 + 123 Rx
20  Emily Trotman 1 + 120 Rx
21  Lauren Chapman 1 + 116 Rx
22  Lily Mazur 1 + 98 Rx
23  Miguel Montero 1 + 90 Rx
24  Hannah Garofoli 2 + 45
25  Sam Colliss 2 + 45
26  Laura Rice 2 + 19
27  Ashley Albert 2 + 0
28  Laura Robinson 2 + 0

220209-COMP

Results
1  Gary Jones 2 + 74 Rx
2  Mariah Burkhard 2 + 60 Rx
3  Nick Vamivakas 2 + 51 Rx
4  Emily Sallome 2 + 50 Rx
5  Raquel Gruttadauria 2 + 46 Rx
6  Jeffrey Cowden 2 + 39 Rx
7  Ricky Janetvilay 2 + 32 Rx
8  Sara Duffy 2 + 30 Rx
9  Josh Marshall 2 + 22 Rx
10  Daniel Taylor 2 + 20 Rx
11  Matthew Peryea 2 + 8 Rx
12  Jeff Albert 2 + 4 Rx
13  Dave Hedman 2 + 2 Rx
14  Kara Hedman 2 + 1 Rx
15  Gijs Overgoor 1 + 135 Rx
16  Kay Pfleghardt 1 + 128 Rx
17  Kyle Annis 1 + 101 Rx

Push Jerk

Results
1  Daniel Taylor 290.00 lbs. Rx
2  John Howe-Wemett 230.00 lbs. Rx
3  Hannah Garofoli 140.00 lbs. Rx
4  Marra Solorzano 95.00 lbs. Rx
5  Brendan Hulbert 0.00 lbs. Rx
6  Laura Rice 0.00 lbs. Rx