Daily Results for
4/6/22


220406

220406

Results
1  Sara Dehm 18 + 5 Rx
2  Josh Marshall 18 + 1 Rx
3  Gijs Overgoor 18 + 0 Rx
4  Ben Summit 17 + 1 Rx
5  Alexis Bellegueulle 17 + 0 Rx
6  Carlos "COP" Pavia 16 + 7 Rx
7  Kara Featherstone 16 + 5 Rx
8  Rob Alexander 16 + 0 Rx
9  Jim Dobbins 15 + 0 Rx
10  Matt Oates 14 + 0 Rx
11  Claire Fahy 13 + 3 Rx
12  Christopher Ahearn 13 + 3 Rx
13  Vladimir Jovkovski 11 + 29 Rx
14  Ryan Varick 11 + 8 Rx
15  Marra Solorzano 11 + 7 Rx
16  Z. Cleare 11 + 3 Rx
17  Katie Baldwin 10 + 0 Rx
18  Brian Cook 9 + 1 Rx
19  Sara Duffy 18 + 2
20  Steph Nonawzki 16 + 2
21  Kyle Annis 15 + 1
22  Nick Vamivakas 15 + 0
23  Kara Hedman 13 + 8
24  Chloe D’Angelo 13 + 0
25  Jennifer Flickner 12 + 9
26  Adam Tannous 12 + 0
27  Rafael Doblas 11 + 7
28  Laney Johnson 11 + 6
29  Lily Mazur 11 + 2
30  Lauren Chapman 10 + 7
31  Andrew Blaustein 10 + 2

220406-COMP

Results
1  Daniel Taylor 15 + 0 Rx
2  Erich Dehm 14 + 3 Rx
3  Bryan Gazda 14 + 0 Rx
4  Steven Zarajczyk 12 + 1 Rx
5  Mike Kloppel 12 + 0 Rx
6  Trisha Van Buren 11 + 4 Rx
7  Matt George 9 + 2 Rx
8  Tommy Farry 14 + 6
9  Ricky Janetvilay 14 + 6
10  Kay Pfleghardt 13 + 2
11  Dave Hedman 13 + 0
12  Gary Jones 12 + 3
13  Emily Sallome 12 + 0
14  John Howe-Wemett 10 + 2

Overhead Squat

Results
1  John Howe-Wemett 170.00 lbs. Rx
2  Ryan Varick 145.00 lbs. Rx
3  Tommy Farry 145.00 lbs. Rx
4  Steven Zarajczyk 145.00 lbs. Rx
5  Britney Sharp 115.00 lbs. Rx
6  Kay Pfleghardt 95.00 lbs. Rx
7  Jeff Rice 0.00 lbs. Rx
8  Brian Cook 0.00 lbs. Rx